
Select One:
Key
Features of QA1 Racing Shocks
Aluminum
Threaded Body Shocks
Aluminum
Smooth Body Shocks
Steel Replacable
Shocks
Stock
Mount Steel Shocks
Cut
Away View of a QA1 Racing Shock
How
to Rebuild Your QA1 Racing Shocks
QA1 Racing Shocks
|
Shock
Specifications for:
62 Series - Aluminum Threaded
Body Shocks
60 Series - Aluminum Smooth
Body Shocks
50 Series - Steel Body Shocks
| Part # | VALVING
COMP./REB. |
COMPRESSED
LENGTH |
EXTENDED
LENGTH |
STROKE |
| __73 | 3 | 13.00 | 20.00 | 7" |
| __73-5 | 3-5 | 13.00 | 20.00 | 7" |
| __74 | 4 | 13.00 | 20.00 | 7" |
| __74-6 | 4-6 | 13.00 | 20.00 | 7" |
| __75 | 5 | 13.00 | 20.00 | 7" |
| __75-3 | 5-3 | 13.00 | 20.00 | 7" |
| __75-6 | 5-6 | 13.00 | 20.00 | 7" |
| __76 | 6 | 13.00 | 20.00 | 7" |
| __76-2 | 6-2 | 13.00 | 20.00 | 7" |
| __76-4 | 6-4 | 13.00 | 20.00 | 7" |
| __77 | 7 | 13.00 | 20.00 | 7" |
| __77-2 | 7-2 | 13.00 | 20.00 | 7" |
| __77-4 | 7-4 | 13.00 | 20.00 | 7" |
| __78 | 8 | 13.00 | 20.00 | 7" |
| __79-1 | 9-1 | 13.00 | 20.00 | 7" |
| __93 | 3 | 15.00 | 24.00 | 9" |
| __93-5 | 3-5 | 15.00 | 24.00 | 9" |
| __94 | 4 | 15.00 | 24.00 | 9" |
| __94-6 | 4-6 | 15.00 | 24.00 | 9" |
| __94.5 | 4 1/2 | 15.00 | 24.00 | 9" |
| __95 | 5 | 15.00 | 24.00 | 9" |
| __95-3 | 5-3 | 15.00 | 24.00 | 9" |
| __95-6 | 5-6 | 15.00 | 24.00 | 9" |
| __96 | 6 | 15.00 | 24.00 | 9" |
| __97 | 7 | 15.00 | 24.00 | 9" |
| PART # | VALVING
COMP./REB. |
COMPRESSED
LENGTH |
EXTENDED
LENGTH |
DESCRIPTION |
| 3057 | 7 | 10.25 | 15.25 | Medium |
| 3058 | 8 | 10.25 | 15.25 | Heavy |
| 3057-3 | 7-3 | 10.25 | 15.25 | Easy-up for right front to induce quicker weight transfer to left rear on corner exit |
| PART # | VALVING
COMP./REB. |
COMPRESSED
LENGTH |
EXTENDED
LENGTH |
DESCRIPTION |
| 3084 | 7 | 13.25 | 21.25 | Medium |
| 3085 | 8 | 13.25 | 21.25 | Heavy |
| 3083-5 | 7-3 | 13.25 | 21.25 | Tie-down for left rear to help tighten the car on corner entry and exit |
| PART # | VALVING
COMP./REB. |
COMPRESSED
LENGTH |
EXTENDED
LENGTH |
DESCRIPTION |
| 3184 | 4 | 13.50 | 21.50 | Medium |
| 3185 | 5 | 13.50 | 21.50 | Heavy |
| 3183-5 | 3-5 | 13.50 | 21.50 | Tie-down for left rear to help tighten the car on corner entry and exit |
| PART # | VALVING
COMP./REB. |
COMPRESSED
LENGTH |
EXTENDED
LENGTH |
DESCRIPTION |
| 3284 | 8 | 13.50 | 21.50 | Medium |
| 3285 | 8 | 13.50 | 21.50 | Heavy |
| 3283-5 | 7-3 | 13.50 | 21.50 | Tie-down for left rear to help tighten the car on corner entry and exit |